Compare Model - M5 Max
Version | Luckeep M5 Max | Luckeep M5 |
Motor | 1500w brushless DC motor | 1000w brushless DC motor |
Top Speed | 37.5 mph | 32 mph |
Battery | 52v 20ah (removeable) | 48v 15ah (removeable) |
Torque | 120 Nm | 95 Nm |
Range | 80 miles | 60 miles |
Display |
3.5" VA display with NFC
|
3.5" VA display with NFC
|
Front Suspension | upside-down fork | spring oil fork |
Rear Shock | 200L 1200LBS COIL | 200L 1200LBS COIL |
Rider Height | 5'2"-7'2" | 5'2"-7'2" |
Max Load | 400 lbs | 400 lbs |
Tire | 20 x 4" fat tire | 20 x 4" fat tire |
Brake | hydraulic disc brake 180*2.3mm | mechanical disc brake 180*2.3mm |
Weight | 102 lbs in total with the battery |
94.6 lbs in total with the battery
|