Luckeep X1 Electric Bike Data 
      
    | Motor | Battery | 
| 1200W (Peak) 750W (Sustained), 48V BAFANG Brushless Rear Hub Motor | Removable Internal Lithium-ion 48V 15AH (720Wh) | 
| Frame | Controller | 
| 6061 Aluminum-alloy Folded Frame | 48V 25A Frame-integrated Controller | 
| Charger | Torque | 
| US Standard 3A Fast Charger, 4-5 Hour Charging Time | 85Nm | 
| Max Slope | Startup Mode | 
| 35° | Distance-sensing One-touch Start Bike Lock | 
| Pedal Assist | Speed | 
| 5 Levels, Speed Sensor | Up To 30 MPH on Throttle | 
| Estimated Max Range | Display | 
| 35-40 Miles in Throttle Mode, 50-60 Miles in Pedal Assist Mode (PAS Mode) | 3.5" IPS Display | 
| Fork | Brake | 
| Suspension Fork with 80mm Travel, with Lockout | F & R Hydraulic Disc Brakes,160mm Rotors | 
| Tire | Transmission | 
| 20" X4.0" Puncture Resistant Fat Tire | Shimano 7-speed | 
| Throttle | Light | 
| Twist Throttle with Cruise Control | Large Size Headlight and Taillight with Dynamic Turn Signals & Brake Light | 
| Wheel | Seat and Handlebar Clamp | 
| Integrated Aluminum-Alloy Wheel | Quick Release | 
| Waterproof Components | Working Modes | 
| IP67 Battery, IP65 Motor | Throttle Mode, Pedal Assist Mode (5 Level), Classic Bike Mode | 
| Max Load | Net Weight | 
| 330lbs | 70lbs | 
| Suitable Height | Certification | 
| 5'4" -6'4" | UL2849, GCC, 16 CFR 1512 | 


