X1 Pro Size & Fit

Luckeep X1 Pro Folding Long Range Ebike |
|
|---|---|
GENERAL INFO |
|
| MODEL | Luckeep X1 Pro Long-Range Folding All Terrain Ebike |
| IDEAL USE | Commuting |
| RANGE |
100 miles on throttle mode, 120 miles on pas mode |
| SPEED | 28 MPH |
| WEIGHT | 81 lbs |
| TOTAL WEIGHT LIMIT | 440 lbs |
| FOLDING | Yes |
| RIDER HEIGHT | 5'4"-6'4"FT |
| PEDAL ASSIST | 0~5 level pedal assist |
FRAMESET |
|
| FRAME | One-piece magnesium integrated |
| FORK | Hydraulic Shock absorbing Adjustable soft and hard |
| FRAME STYLE | Step-Through |
WHEELSET |
|
| RIM | Aluminum 20 inch 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 13G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| TIRES | 20"x 4" Chaoyang Hybrid Tires |
EBIKE SYSTEM |
|
| THROTTLE | Twist Throttle with Cruise Control |
| MOTOR | 1200w (peak), 750w (sustained), 48V Brushless Rear Hub Motor, 80Nm |
| DISPLAY | Embedded Flush IPS display with APP Control |
| BATTERY | SAMSUNG Dual battery 48V 20AH (960Wh), UL 2271, UL 2849 Compliant |
| SENSORS | Cadence Sensor |
| CHARGER | UL 1310 Certification 48V/3A Charger, 5-6 Hour Charging Time |
| LIGHTS | Included |
| BRAKES | F & R Hydraulic Disc Brakes, 180mm Rotors |
DRIVETRAIN |
|
| BOTTOM BRACKET | Square Taper, Sealed, Cadence Sensor |
| PEDALS | Feimin 9/16' Foldable Platform |
| REAR DERAILLEUR | 7 Speed Shimano Rear Derailleur |
| CASSETTE | 52 T front & rear shimano seven Speed 14-28 T |
| SHIFT LEVER | 7 Speed Trigger |
|
CHAIN: |
134 Link, 7 Speed |
GEOMETRY |
|
| Recommended Height | 165-210CM/5'4"-6'7" |
| Ebike Weight | 81.5LBS/37KG |
| Load Capacity | 440LBS/200KG |
| Total Length | 1790mm |
| Total Heigh | 1200-1320mm |
| Backseat Height | 665mm |
| Total Length | 890-1050mm |
| Chain Stay Length | 538mm |
| Wheel Height | 340mm |
| Top Tube Length | 610mm |
| Fork Heigh | 420mm |
| PEDALS | 9/16" |
| HANDLEBAR | 640mm width |
| SEATPOST | Hydraulic Shock mount tube, 31.6mm*300mm |
| STEM | Folding, Height Adjustable 28.6mm, 9 Degree Rise |


