C23 Size & Fit

Luckeep C23 |
|
|---|---|
GENERAL INFO |
|
| MODEL | Luckeep C23 Folding Step Trough Ebike |
| IDEAL USE | Commuting |
| RANGE |
35 miles on throttle mode, 65 miles on pas mode |
| SPEED | 28 MPH |
| WEIGHT | 67 lbs |
| TOTAL WEIGHT LIMIT | 265 lbs |
| FOLDING | Yes |
| RIDER HEIGHT | 4'59"-5'9" |
| PEDAL ASSIST | 0~5 level pedal assist |
FRAMESET |
|
| BIKE FRAME | Steel |
| FRONT FORK | Front Suspension Fork with Lockout |
| FRAME STYLE | Step-Through |
WHEELSET |
|
| RIM | Aluminum 20 inch 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 13G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| TIRES | 20"x 3" Chaoyang Hybrid Tires |
EBIKE SYSTEM |
|
| THROTTLE | Twist Throttle with Cruise Control |
| MOTOR | 1400w (peak), 750w (sustained), 48V Brushless Rear Hub Motor, 70Nm |
| DISPLAY | LCD Smart Display |
| BATTERY | 48V 15AH (720Wh), UL 2271, UL 2849 Compliant |
| SENSORS | Cadence Sensor |
| CHARGER | US Standard 54.6V/2A Smart Charger, 6-7 Hour Charging Time |
| LIGHTS | Included |
| BRAKES | Disc Brakes, 180mm Rotors |
DRIVETRAIN |
|
| BOTTOM BRACKET | Square Taper, Sealed, Cadence Sensor |
| PEDALS | Alloy Pedals with reflectors |
| REAR DERAILLEUR | 7 Speed Shimano Rear Derailleur |
| SHIFT LEVER | 7 Speed Trigger |
|
CHAIN: |
7 Speed |
GEOMETRY |
|
| Seat Height | 31.50"-38.19" |
| Backseat Height | 25.98" |
| Handlebar Height | 40.94"-48.81" |
| Wheelbase | 45.47" |
| Total Length | 66.14" |
| Reach | 24.4" |
| Foldable Length | 35.03" |
| Foldable Height | 26.77" |


