Compare Model - X1 Lite
Model | Luckeep X1 Lite | Luckeep X1 |
Motor | 750W Brushless Rear Hub Motor | 750W Brushless Rear Hub Motor |
Peak Motor | 1200W | 1400W |
Top Speed | 28MPH | 32MPH |
Torque | 80 Nm | 85 Nm |
Brakes | Mechanical | Hydraulic |
Max Range | 40-50 miles | 50-60 miles |
Frame | Step-over | Step-over |
Foldable | Yes | Yes |
Rider Height | 5'3" - 6'1" | 5'3" - 6'1" |
Max Load | 330 lbs | 330 lbs |
Weight | 70 lbs | 76 lbs |
Tire | 20x4.0"
Spoke wheels |
20x4.0"
Magnesium alloy integrated molded wheels |