X3 Size & Fit

| Technical | |
|---|---|
| Battery | 48V 20A UL safety certification |
| Charger | UL 1310 Certification 3A Fast Charger, 6-7 Hour Charging Time |
| Motor |
Continuous Power: 750W Peak Power: 1400W Torque: 80Nm+ |
| Speed Class | Up to 28 mph on Level 5 PAS |
| WEIGHT | 75 lbs (Battery Included) |
| Range | 70miles |
| Payload Capacity | 330 lbs |
| Performance | |
| Sensor | Torque Sensors |
| Brakes | F & R Hydraulic Disc Brakes, 180mm Rotors |
| Tires | 20x4.0" Puncture Resistant Fat Tire |
| Display | 4.0" VA Display LED Integrated with APP Control |
| Gearing | Shimano 7-Speed |
| Derailleur | 7 Speed Shimano Rear Derailleur |
| Chain | Stainless Chain |
| Crank Set | Aluminum Alloy Crankset |
| Front Fork | Hydraulic Suspension Fork with Adjustable lockout |
| Frame | 6061 Aluminum Alloy with Internal Battery |
| Throttle | Twist Throttle with Cruise Control |
| Handlebar | Aluminum Alloy 22.2mm 620mm |
| Kickstand | Heavy-duty Aluminum |
| Rims | Aluminum Alloy |
| Saddle |
Customized Comfort Leather Seat |
| Wheel | Integrated wheel |
| Size & Fit | |
| Total Length | 66.33'' |
| Wheelbase | 45.47'' |
| Min Saddle Height | 31.5'' |
| Max Saddle Height | 39.37'' |
| Min Handlebar Height | 47.83'' |
| Max Handlebar Height | 55.7'' |
| Top Tube Length | 25.19'' |
| Rear Height | 25.98'' |
| Wheel Height | 23.22'' |


