Compare Model - X1
Model | Luckeep X1 | Luckeep X1 Lite |
Motor | 750W BaFang Brushless Rear Hub Motor | 750W Brushless Rear Hub Motor |
Peak Motor | 1400W | 1200W |
Top Speed | 32MPH | 28MPH |
Torque | 85 Nm | 80 Nm |
Brakes | Hydraulic | Mechanical |
Max Range | 50-60 miles | 40-50 miles |
Frame | Step-over | Step-over |
Foldable | Yes | Yes |
Rider Height | 5'3" - 6'1" | 5'3" - 6'1" |
Max Load | 330 lbs | 330 lbs |
Weight | 76 lbs | 70 lbs |
Tire |
20x4.0"
Magnesium alloy integrated molded wheels |
20x4.0"
Spoke wheels |