Comparison of X2 ebike and X1 ebike
| X2 ebike | X1 ebike | |
| Price | $1299 | $949 |
| Motor | Peak 1200W | Peak 1200W ( Brand: Bafang ) |
| Battery | 20Ah Samsung Battery | 15Ah |
| Dual Battery | 15Ah-25Ah | NO |
| Disc Brakes | Hydraulic Brakes | Hydraulic Brakes |
| Sensor | Torque Sensor | Speed Sensor |
| Anti-Theft | YES | YES |
| Max Speed | 30 MPH | 30 MPH |
| APP Control | YES | YES |
| LCD | Embedded LCD Display | 3.5" IPS Display |
| Transmission | Shimano 8-speed | Shimano 7-speed |
| Wheel | spoke wheel | one-piece wheel |


