X2 (2024 Version) Size & Fit
GENERAL INFO | |
---|---|
MODEL | Luckeep X2 Commuter Ebike (2024 Version) |
IDEAL USE | Commuting |
RANGE |
40 miles on throttle mode, 80 miles on pas mode with Single Battery. 15A/20A/25A extra battery. 90/100/110 miles on throttle mode. 140/160/180 miles on pas mode. |
SPEED | Up to 32 MPH on Throttle, you can contact our Customer service to unlock a top speed of 32mph. Please ensure you are aware of the speed limit regulations in your area before unlocking. |
WEIGHT | 70 lbs |
TOTAL WEIGHT LIMIT | 330 lbs |
FOLDING | No |
RIDER HEIGHT | 5'3"-6'4"FT |
PEDAL ASSIST | 0~5 level pedal assist |
FRAMESET | |
FRAME | 6061 Aluminum Alloy |
FORK | Alloy Hydraulic front suspension fork with lockout and adjustment |
FRAME STYLE | Step-Through/Step-Over |
WHEELSET | |
RIM | Aluminum Alloy |
SPOKES | Black Stainless 13G Front / 13G Rear |
TUBES | Butyl Rubber, Schrader Valve |
TIRES | 26"x 3" Chaoyang Hybrid Tires |
EBIKE SYSTEM | |
THROTTLE | Twist Throttle with Cruise Control |
MOTOR | 1200w (peak), 750w (sustained), 48V Brushless Rear Hub Motor, 80Nm |
DISPLAY | Embedded Flush IPS display with APP Control |
BATTERY | SAMSUNG Dual battery 48V 20AH (960Wh), UL 2271, UL 2849 Compliant |
SENSORS | 5 Levels Pedal Assist, Torque Sensor |
CHARGER | UL 1310 Certification 3A Fast Charger, 6-7 Hour Charging Time |
LIGHTS | Included |
BRAKES | F & R Hydraulic Disc Brakes, 180mm Rotors |
DRIVETRAIN | |
BOTTOM BRACKET | Square Taper, Sealed, Speed Sensor |
PEDALS | 9/16" |
REAR DERAILLEUR | 8 Speed Shimano Rear Derailleur |
CASSETTE | Shimano-13-32T 8-speed |
SHIFT LEVER | 8 Speed Trigger |